Pilot Fatigue and Airplane Accidents
Original map introduction: Since 1971, nearly 750 people have died in more than 320 fatigue-related accidents and incidents involving airplanes. This map shows where each of those events happened and how deadly they were. Accidents that occurred in the same geographic area are clustered in the circles. Zoom in for more accident details.
Archive restoration: the map uses the original 359 saved records. Points show individual recorded locations; the table provides every original record. Seven records have no coordinates and appear only in the table. Original decade groupings and recorded values are preserved.
Circle size increases with recorded fatalities, capped for readability. Overlapping points may hide locations; use the table for exact figures.
Choose “Show location” in the table for an individual record.
| Date | City | State | Flight category (Part) | Fatalities | Injuries | Location |
|---|---|---|---|---|---|---|
| 02/13/2008 | Hilo | HI | 121 | 0 | 0 | POINT(-155.09 19.7297222) |
| 01/11/2008 | LA VERNE | CA | 91 | 0 | 0 | POINT(-117.7678355 34.1008426) |
| 10/24/2007 | VAN NUYS | CA | 91 | 0 | 0 | POINT(-118.4893159 34.2083834) |
| 08/14/2007 | BILLINGS | MT | 91 | 0 | 0 | POINT(-108.5006904 45.7832856) |
| 05/16/2007 | DICKINSON | ND | 91 | 0 | 0 | POINT(-102.7896242 46.8791756) |
| 04/30/2007 | DAVIS | CA | 91 | 0 | 0 | POINT(-121.7405167 38.5449065) |
| 02/18/2007 | Cleveland | OH | 121 | 0 | 0 | POINT(-81.6954088 41.4994954) |
| 01/07/2007 | Akiak | AK | 135 | 0 | 0 | POINT(-161.2138889 60.9122222) |
| 09/27/2006 | SNOQUALMIE | WA | 91 | 0 | 0 | POINT(-121.8253906 47.5287132) |
| 08/27/2006 | Lexington | KY | 121 | 49 | 1 | POINT(-84.4951359 38.0317136) |
| 07/06/2006 | GROVELAND | CA | 91 | 0 | 2 | POINT(-120.250603 37.824081) |
| 06/13/2006 | CEDAR CITY | UT | 91 | 0 | 0 | POINT(-113.0618931 37.6774769) |
| 04/26/2006 | GREENSBURG | IN | 91 | 0 | 0 | POINT(-85.483581 39.3372722) |
| 01/02/2006 | WINSLOW | AZ | 91 | 0 | 0 | POINT(-110.6973571 35.0241873) |
| 09/13/2005 | MIAMI | FL | 91 | 0 | 0 | POINT(-80.2264393 25.7889689) |
| 08/06/2005 | PRINCETON | MN | 91 | 0 | 1 | POINT(-93.5816278 45.569965) |
| 07/29/2005 | ELKO | NV | 91 | 0 | 2 | POINT(-115.7631232 40.8324211) |
| 06/09/2005 | Telluride | CO | 135 | 1 | 0 | POINT(-107.8122852 37.9374939) |
| 06/06/2005 | WISE | VA | 91 | 0 | 0 | POINT(-82.5757108 36.9759345) |
| 10/19/2004 | Kirksville | MO | 121 | 13 | 2 | POINT(-92.5832496 40.1947539) |
| 09/21/2004 | Garden City | KS | 121 | 0 | 0 | POINT(-100.8726618 37.9716898) |
| 09/21/2004 | HASKELL | TX | 91 | 0 | 1 | POINT(-99.7337014 33.1576031) |
| 07/10/2004 | TALLASSEE | AL | 91 | 0 | 1 | POINT(-85.8932923 32.5359683) |
| 06/16/2004 | INDIANAPOLIS | IN | 91 | 0 | 0 | POINT(-86.1580423 39.7683765) |
| 03/21/2004 | S BEND/RAYMOND | WA | 91 | 0 | 0 | POINT(-123.8046063 46.6631549) |
| 01/24/2004 | EAGLE RIVER | WI | 91 | 0 | 0 | POINT(-89.2442988 45.9171763) |
| 12/16/2003 | MOSINEE | WI | 135 | 0 | 0 | POINT(-89.7031784 44.7930232) |
| 08/06/2004 | PRAIRIE DUSAC | WI | 91 | 2 | 0 | POINT(None None) |
| 09/11/2003 | SANTA MARIA | CA | 91 | 0 | 0 | POINT(-120.4357191 34.9530337) |
| 11/15/2002 | Covington | KY | 135 | 0 | 0 | POINT(-84.5085536 39.0836712) |
| 07/29/2002 | MADISON HEIGHTS | VA | 91 | 0 | 0 | POINT(-79.1230795 37.4309757) |
| 07/26/2002 | Tallahassee | FL | 121 | 0 | 3 | POINT(-84.2807329 30.4382559) |
| 05/05/2002 | PLYMOUTH | MI | 91 | 0 | 0 | POINT(-83.4702132 42.3714253) |
| 01/24/2002 | GREENVILLE | NC | 91 | 0 | 0 | POINT(-77.3663538 35.612661) |
| 10/27/2000 | SANTA TERESA | NM | 91 | 0 | 1 | POINT(-106.6794817 36.1533504) |
| 09/12/2000 | RICHMOND | VA | 91 | 0 | 0 | POINT(-77.469092 37.542979) |
| 06/28/2000 | SAN ANTONIO | TX | 91 | 0 | 0 | POINT(-98.4936282 29.4241219) |
| 02/21/2000 | Chicago | IL | 121 | 0 | 7 | POINT(-87.6500523 41.850033) |
| 02/19/2000 | Seattle | WA | 121 | 0 | 0 | POINT(-122.3320708 47.6062095) |
| 01/21/2000 | MILWAUKEE | WI | 121 | 0 | 0 | POINT(-87.9064736 43.0389025) |
| 02/23/2009 | Clarence Center | NY | 121 | 50 | 0 | POINT(-78.6375283 43.0106139) |
| 03/13/2002 | Fairbanks | AL | 135 | 0 | 0 | POINT(None None) |
| 01/15/2002 | COVINGTON/CINCI | KY | 135 | 0 | 0 | POINT(None None) |
| 05/17/2008 | Stehekin | WA | 135 | 2 | 3 | POINT(-120.6552778 48.3094444) |
| 02/14/2010 | Amarillo | TX | 135 | 0 | 0 | POINT(-101.8312969 35.2219971) |
| 01/15/2008 | CALEXICO | CA | 91 | 0 | 0 | POINT(-115.4988834 32.6789476) |
| 01/13/2007 | Laramie | WY | 135 | 0 | 0 | POINT(-105.5911007 41.3113669) |
| 06/26/2006 | PHILIPSBURG | PA | 91 | 1 | 3 | POINT(-78.2205688 40.8964465) |
| 09/20/2005 | MESQUITE | TX | 91 | 0 | 0 | POINT(-96.5991593 32.7667955) |
| 07/05/2005 | CARROLLTON | GA | 91 | 0 | 0 | POINT(-85.0766113 33.5801103) |
| 08/19/2004 | Los Angeles | CA | 121 | 0 | 0 | POINT(-118.2436849 34.0522342) |
| 03/31/2004 | DENVER | CO | 91 | 0 | 0 | POINT(-104.9847034 39.7391536) |
| 07/18/2002 | Columbus | IN | 135 | 1 | 0 | POINT(-85.9213796 39.2014404) |
| 10/26/2000 | ALLENTOWN | PA | 91 | 0 | 0 | POINT(-75.4901833 40.6084305) |
| 01/21/2000 | Milwaukee | WI | 121 | 0 | 0 | POINT(-87.9064736 43.0389025) |
| 11/21/2007 | NEWBURGH | NY | 91 | 1 | 2 | POINT(-74.0104178 41.5034271) |
| 04/12/2007 | Traverse City | MI | 121 | 0 | 0 | POINT(-85.6206317 44.7630567) |
| 05/22/2006 | FT WORTH | TX | 91 | 0 | 0 | POINT(-97.3208496 32.725409) |
| 07/31/2005 | TRINITY CENTER | CA | 91 | 0 | 1 | POINT(-122.69861 40.98333) |
| 07/24/2004 | MINDEN | NV | 91 | 0 | 0 | POINT(-119.7657332 38.9540739) |
| 10/02/2003 | MIDLOTHIAN | TX | 91 | 0 | 0 | POINT(-96.9944489 32.482361) |
| 02/18/2002 | POND CREEK | OK | 91 | 0 | 1 | POINT(-97.8011661 36.6691969) |
| 06/04/2000 | FT. MYERS | FL | 91 | 1 | 0 | POINT(-81.8723084 26.640628) |
| 09/19/2003 | ROCKY MOUNT | NC | 91 | 0 | 0 | POINT(-77.7905339 35.9382103) |
| 08/10/2007 | CHICAGO/SCHAUM | IL | 91 | 0 | 0 | POINT(-89.3985283 40.6331249) |
| 10/02/1980 | NASHUA | NH | 91 | 0 | 0 | POINT(-71.467566 42.7653662) |
| 08/27/1980 | ROBBINSVILLE | NJ | 91 | 0 | 0 | POINT(-74.6193232 40.2145543) |
| 08/20/1980 | Hartford | CT | 135 | 0 | 0 | POINT(-72.6850932 41.7637111) |
| 07/30/1980 | Cordova | AK | 135 | 0 | 0 | POINT(-145.700553 60.5387163) |
| 07/16/1980 | SALT LAKE CITY | UT | 91 | 0 | 0 | POINT(-111.8910474 40.7607793) |
| 04/24/1980 | CEDAR RAPIDS | IA | 135 | 0 | 0 | POINT(-91.6918465 41.9625013) |
| 03/28/1980 | MURFREESBORO | TN | 91 | 0 | 0 | POINT(-86.39027 35.8456213) |
| 02/29/1980 | KISSIMME | FL | 91 | 1 | 3 | POINT(-81.407571 28.2919557) |
| 12/15/1979 | TROY | TX | 91 | 0 | 0 | POINT(-97.3027824 31.2068421) |
| 11/26/1979 | POST OAK | TX | 91 | 0 | 0 | POINT(-95.3235633 33.7159409) |
| 10/17/1979 | Gulfport | MS | 135 | 8 | 0 | POINT(-89.0928155 30.3674198) |
| 09/29/1979 | GREENSBORO | NC | 91 | 0 | 0 | POINT(-79.7919754 36.0726354) |
| 09/21/1979 | SUNRIVER | OR | 91 | 0 | 0 | POINT(-121.4386404 43.8840067) |
| 07/01/1979 | CHINESE CAMP | CA | 91 | 0 | 0 | POINT(-120.4332511 37.8710381) |
| 01/30/1979 | St. Louis | MO | 121 | 0 | 0 | POINT(-90.224967 38.646991) |
| 07/28/1978 | ASHEVILLE | NC | 91 | 0 | 0 | POINT(-82.554015 35.6009452) |
| 07/20/1978 | PITTSBURGH | PA | 91 | 0 | 0 | POINT(-79.9958864 40.4406248) |
| 05/06/1980 | RICHMOND | VA | 91 | 0 | 0 | POINT(-77.469092 37.542979) |
| 11/01/1979 | NASHVILLE | TN | 91 | 3 | 0 | POINT(-86.7844432 36.1658899) |
| 10/29/1980 | Canisteo | NY | 135 | 1 | 0 | POINT(-77.6058225 42.2703487) |
| 07/30/1980 | FT WHITE | FL | 91 | 0 | 0 | POINT(-82.7137327 29.9232908) |
| 10/25/1979 | FORDYCE | AR | 91 | 0 | 0 | POINT(-92.4129303 33.8137161) |
| 06/01/1979 | ESTACADA | OR | 91 | 0 | 0 | POINT(-122.3336963 45.2895655) |
| 10/21/1971 | Peoria | IL | 135 | 16 | 0 | POINT(-89.5889864 40.6936488) |
| 11/06/1978 | SULLIVAN | IN | 91 | 0 | 0 | POINT(-87.4058525 39.0953199) |
| 03/08/1980 | TRACY | CA | 91 | 0 | 0 | POINT(-121.4252227 37.7396513) |
| 12/18/1990 | Evanston | WY | 135 | 1 | 0 | POINT(-110.9632373 41.2682794) |
| 11/28/1990 | ORMOND BEACH | FL | 91 | 1 | 0 | POINT(-81.0558894 29.2858129) |
| 11/19/1990 | KINGMAN | AZ | 91 | 2 | 0 | POINT(-114.0530065 35.189443) |
| 09/11/1990 | ALBUQUERQUE | NM | 91 | 2 | 0 | POINT(-106.6511367 35.0844909) |
| 06/17/1990 | OKLAHOMA CITY | OK | 91 | 1 | 0 | POINT(-97.5164276 35.4675602) |
| 05/17/1990 | HAINES | AK | 91 | 0 | 0 | POINT(-135.445 59.2358333) |
| 05/01/1990 | BROOKNEAL | VA | 91 | 0 | 0 | POINT(-78.9441801 37.0501416) |
| 04/01/1990 | PANOCHE | CA | 91 | 0 | 0 | POINT(-120.833611 36.596944) |
| 01/27/1990 | ORLANDO | FL | 91 | 0 | 0 | POINT(-81.3792365 28.5383355) |
| 01/25/1990 | Cove Neck | NY | 129 | 73 | 85 | POINT(-73.5059562 40.8823207) |
| 07/18/1989 | GOLOVIN | AK | 91 | 0 | 4 | POINT(-163.0291667 64.5433333) |
| 06/24/1989 | GLENROCK | WY | 91 | 1 | 1 | POINT(-105.8722264 42.8613552) |
| 04/12/1989 | INDIANAPOLIS | IN | 91 | 0 | 0 | POINT(-86.1580423 39.7683765) |
| 02/09/1989 | Cleveland | OH | 135 | 1 | 0 | POINT(-81.6954088 41.4994954) |
| 12/30/1988 | SAN JOSE | CA | 91 | 0 | 0 | POINT(-121.8949555 37.3393857) |
| 10/02/1988 | TELL CITY | IN | 135 | 0 | 2 | POINT(-86.7677663 37.9514447) |
| 09/30/1988 | KIRKWOOD | NY | 91 | 0 | 0 | POINT(-75.8097222 42.0811111) |
| 06/06/1990 | CHANDELEUR ISLA | LA | 91 | 0 | 0 | POINT(None None) |
| 05/17/1988 | Little Rock | AK | 135 | 1 | 0 | POINT(-146.1672222 67.6255556) |
| 05/17/1988 | BAYARD | NE | 91 | 0 | 0 | POINT(-103.3247222 41.7580556) |
| 04/29/1988 | Las Vegas | NV | 135 | 0 | 0 | POINT(-115.172816 36.114646) |
| 04/16/1988 | MT VERNON | IL | 91 | 0 | 0 | POINT(-88.9031201 38.3172714) |
| 02/19/1988 | ATLANTIC CITY | NJ | 135 | 3 | 0 | POINT(-74.4229266 39.3642834) |
| 01/19/1988 | DURANGO | CO | 135 | 9 | 7 | POINT(-107.8800667 37.27528) |
| 01/16/1988 | ELBERT | CO | 91 | 3 | 0 | POINT(-104.5366667 39.22) |
| 11/04/1987 | Roanoke | VA | 135 | 0 | 0 | POINT(-79.9414266 37.2709704) |
| 09/20/1987 | GRAYSLAKE | IL | 91 | 0 | 0 | POINT(-88.041746 42.3444664) |
| 09/13/1987 | OAKLAND | CA | 91 | 1 | 0 | POINT(-122.2708026 37.8043722) |
| 08/23/1987 | LONG BEACH | CA | 91 | 0 | 0 | POINT(-118.1892348 33.7669623) |
| 07/26/1987 | HAPPY VALLEY | AK | 91 | 2 | 0 | POINT(-151.7186111 59.9483333) |
| 07/10/1987 | BENTON | AR | 91 | 0 | 0 | POINT(-92.586828 34.5645371) |
| 06/27/1987 | TUCSON | AZ | 91 | 0 | 0 | POINT(-110.926479 32.2217429) |
| 06/22/1987 | BISHOP | CA | 91 | 0 | 0 | POINT(-118.3951101 37.3635404) |
| 12/12/1986 | Hagerstown | IN | 135 | 0 | 0 | POINT(-85.1616315 39.9111576) |
| 12/03/1986 | Jamestown | TN | 135 | 3 | 0 | POINT(-84.9318919 36.4275699) |
| 10/23/1986 | CHICAGO/WEST CH | IL | 91 | 0 | 0 | POINT(-87.7478347 41.8831214) |
| 10/19/1986 | ROCKWOOD | TN | 91 | 0 | 0 | POINT(-84.68494 35.8656284) |
| 09/24/1986 | HARVARD | NE | 91 | 1 | 0 | POINT(-98.0966667 40.6202778) |
| 08/29/1986 | LUMMI ISLAND | WA | 91 | 0 | 0 | POINT(-122.7577181 48.7890007) |
| 08/10/1986 | O/Grangeville | ID | 135 | 1 | 2 | POINT(-116.1223654 45.926552) |
| 07/27/1986 | SNOHOMISH | WA | 91 | 0 | 0 | POINT(-122.0981848 47.9128756) |
| 07/25/1986 | GREAT BARRINGTO | MA | 91 | 0 | 0 | POINT(-73.3620564 42.1959225) |
| 06/18/1986 | Grand Canyon | AZ | 91 | 25 | 0 | POINT(-113.240014 36.114526) |
| 06/16/1986 | JACKSON | WY | 91 | 0 | 0 | POINT(-110.7624282 43.4799291) |
| 06/13/1986 | Swainsboro | GA | 135 | 0 | 0 | POINT(-82.3337376 32.5973856) |
| 05/24/1986 | CALUMET | OK | 91 | 1 | 0 | POINT(-98.1186665 35.6011602) |
| 05/01/1986 | HASTINGS | FL | 91 | 0 | 0 | POINT(-81.5081338 29.7180248) |
| 02/25/1986 | SAINT CLOUD | FL | 91 | 0 | 0 | POINT(-81.287331 28.249689) |
| 02/22/1986 | CHEROKEE | TN | 135 | 0 | 0 | POINT(-83.498245 36.20488) |
| 10/25/1985 | MIDLAND | MI | 91 | 0 | 0 | POINT(-84.2472116 43.6155825) |
| 10/15/1985 | EL MONTE | CA | 91 | 0 | 0 | POINT(-118.0275667 34.0686206) |
| 09/23/1985 | STAUNTON-WAYNES | VA | 135 | 12 | 0 | POINT(-79.0716958 38.149576) |
| 08/21/1985 | Vernal | UT | 135 | 0 | 1 | POINT(-109.5287479 40.4555157) |
| 04/24/1985 | TILDEN | TX | 91 | 0 | 0 | POINT(-98.5491667 28.4619444) |
| 02/19/1985 | SAN FRANCISCO | CA | 129 | 0 | 2 | POINT(-122.4194155 37.7749295) |
| 12/26/1984 | BRADLEY | FL | 91 | 5 | 0 | POINT(-81.8605195 27.7898925) |
| 12/19/1984 | KAISER | MO | 91 | 0 | 0 | POINT(-92.59 38.1336111) |
| 12/05/1984 | HICKORY | NC | 91 | 0 | 0 | POINT(-81.3411974 35.7331878) |
| 11/12/1984 | SEVIER | UT | 91 | 0 | 0 | POINT(-112.2582612 38.5863615) |
| 10/26/1984 | BEEVILLE | TX | 91 | 1 | 1 | POINT(-97.7483312 28.4008319) |
| 10/12/1984 | HUEYTOWN | AL | 91 | 0 | 0 | POINT(-86.9966606 33.4512197) |
| 10/03/1984 | REDDING | CA | 91 | 0 | 1 | POINT(-122.3916754 40.5865396) |
| 09/17/1984 | VAN NUYS | CA | 91 | 0 | 0 | POINT(-118.4893159 34.2083834) |
| 06/25/1984 | RENO | NV | 91 | 0 | 0 | POINT(-119.8138027 39.5296329) |
| 06/21/1984 | OKLAHOMA CITY | OK | 91 | 0 | 0 | POINT(-97.5164276 35.4675602) |
| 05/11/1984 | Marion | IL | 135 | 0 | 1 | POINT(-88.9331256 37.7306054) |
| 04/01/1984 | LAKE CHARLES | LA | 91 | 0 | 2 | POINT(-93.2173758 30.2265949) |
| 10/04/1983 | MALINTA | OH | 91 | 0 | 0 | POINT(-84.0380002 41.3225503) |
| 09/02/1983 | FT SMITH | AR | 91 | 0 | 1 | POINT(-94.3985475 35.3859242) |
| 08/07/1983 | HUNTER | KS | 91 | 0 | 0 | POINT(-98.397283 39.2341752) |
| 05/31/1983 | PLATTSBURGH | NY | 91 | 0 | 0 | POINT(-73.4529124 44.6994873) |
| 05/30/1983 | HOLLYWOOD | FL | 91 | 0 | 0 | POINT(-80.1494901 26.0112014) |
| 02/21/1983 | THREE OAKS | MI | 91 | 0 | 0 | POINT(-86.6105778 41.7986545) |
| 12/21/1982 | OKMULGEE | OK | 91 | 0 | 0 | POINT(-95.9605502 35.6234367) |
| 06/21/1982 | GRANTS | NM | 91 | 0 | 0 | POINT(-107.8514466 35.14726) |
| 05/14/1982 | GALESBURG | IL | 91 | 0 | 0 | POINT(-90.3712395 40.9478158) |
| 05/13/1982 | PROVO | UT | 91 | 0 | 0 | POINT(-111.6585337 40.2338438) |
| 04/07/1982 | WINSTON SALEM | NC | 91 | 0 | 0 | POINT(-80.244216 36.0998596) |
| 09/08/1985 | SWEETWATER | IL | 91 | 0 | 0 | POINT(None None) |
| 06/28/1988 | DAYTON | OH | 91 | 0 | 0 | POINT(-84.1916069 39.7589478) |
| 12/08/1981 | NANTUCKET | MA | 91 | 1 | 0 | POINT(-70.0994605 41.2834563) |
| 10/28/1981 | GUTHRIE | TX | 91 | 0 | 0 | POINT(-100.1703257 33.644342) |
| 10/08/1981 | FLAT | TX | 91 | 0 | 0 | POINT(-97.63 31.3088889) |
| 07/30/1981 | GRANTS | NM | 91 | 0 | 0 | POINT(-107.8514466 35.14726) |
| 05/30/1981 | LAWTON | OK | 91 | 0 | 0 | POINT(-98.3903305 34.6086854) |
| 04/11/1981 | AMARILLO | TX | 91 | 0 | 0 | POINT(-101.8312969 35.2219971) |
| 02/13/1981 | FAIR OAKS | CA | 91 | 0 | 0 | POINT(-121.2721718 38.6446264) |
| 02/04/1981 | LAS VEGAS | NV | 91 | 0 | 0 | POINT(-115.172816 36.114646) |
| 01/21/1981 | SPRINGFIELD | MO | 135 | 1 | 1 | POINT(-93.2982436 37.215326) |
| 10/02/1980 | NASHUA | NH | 91 | 0 | 0 | POINT(-71.467566 42.7653662) |
| 08/27/1980 | ROBBINSVILLE | NJ | 91 | 0 | 0 | POINT(-74.6193232 40.2145543) |
| 08/20/1980 | Hartford | CT | 135 | 0 | 0 | POINT(-72.6850932 41.7637111) |
| 07/30/1980 | Cordova | AK | 135 | 0 | 0 | POINT(-145.700553 60.5387163) |
| 07/16/1980 | SALT LAKE CITY | UT | 91 | 0 | 0 | POINT(-111.8910474 40.7607793) |
| 04/24/1980 | CEDAR RAPIDS | IA | 135 | 0 | 0 | POINT(-91.6918465 41.9625013) |
| 03/28/1980 | MURFREESBORO | TN | 91 | 0 | 0 | POINT(-86.39027 35.8456213) |
| 02/29/1980 | KISSIMME | FL | 91 | 1 | 3 | POINT(-81.407571 28.2919557) |
| 11/17/1990 | SAN CLEMENTE IS | CA | 91 | 1 | 0 | POINT(-117.6119925 33.4269728) |
| 10/20/1989 | CAMARILLO | CA | 91 | 0 | 0 | POINT(-119.0376023 34.2163937) |
| 03/28/1989 | WESTERLY | RI | 91 | 0 | 0 | POINT(-71.8272911 41.3775996) |
| 09/21/1988 | LATIMER | IA | 91 | 1 | 0 | POINT(-93.3682594 42.7633056) |
| 09/11/1988 | JACKSON | WY | 91 | 1 | 0 | POINT(-110.7624282 43.4799291) |
| 04/06/1988 | FULLERTON | CA | 91 | 0 | 0 | POINT(-117.925338 33.8702923) |
| 10/23/1987 | Fairfield | CA | 135 | 1 | 0 | POINT(-122.0399663 38.2493581) |
| 08/20/1987 | CRESTON | IA | 91 | 0 | 0 | POINT(-94.3644444 41.0591667) |
| 05/22/1987 | HUNTERSVILLE | NC | 91 | 0 | 1 | POINT(-80.8428504 35.410694) |
| 02/18/1982 | ST GEORGE | UT | 91 | 0 | 0 | POINT(-113.5780556 37.0952778) |
| 09/13/1990 | PARIS | IL | 91 | 2 | 0 | POINT(-87.6961374 39.611146) |
| 04/12/1990 | HUNTSVILLE | AL | 91 | 0 | 1 | POINT(-86.5861037 34.7303688) |
| 06/07/1989 | FAIRBANKS | AK | 91 | 3 | 0 | POINT(-147.7163889 64.8377778) |
| 06/08/1988 | MARION | IN | 91 | 0 | 0 | POINT(-85.6591442 40.5583739) |
| 02/01/1988 | NEW ORLEANS | LA | 91 | 0 | 0 | POINT(-90.0705556 29.9647222) |
| 08/25/1987 | OAK HARBOR | WA | 91 | 0 | 0 | POINT(-122.6432245 48.2931559) |
| 01/03/1987 | Portland | ME | 121 | 0 | 0 | POINT(-70.2553259 43.661471) |
| 09/03/1986 | Richmond | VA | 135 | 0 | 0 | POINT(-77.469092 37.542979) |
| 07/14/1986 | BLACKBURN | AK | 91 | 0 | 0 | POINT(-2.4847106 53.7500998) |
| 03/13/1986 | WILLIAMSTOWN | NJ | 91 | 0 | 3 | POINT(-74.995168 39.6862263) |
| 07/19/1985 | ERIE | PA | 135 | 0 | 0 | POINT(-80.085059 42.1292241) |
| 12/06/1984 | CHARLESTON | SC | 91 | 0 | 0 | POINT(-79.9309216 32.7765656) |
| 09/17/1984 | GLEN CANYON CIT | UT | 91 | 0 | 0 | POINT(-111.662102 37.07198) |
| 10/16/1983 | CARLISLE | IA | 91 | 0 | 0 | POINT(-93.4902778 41.5011111) |
| 05/25/1983 | FRESNO | CA | 91 | 0 | 0 | POINT(-119.7723661 36.7477272) |
| 04/16/1982 | HENDERSONVILLE | NC | 91 | 3 | 0 | POINT(-82.4609528 35.3187279) |
| 04/20/1990 | Dallas | TX | 135 | 1 | 0 | POINT(-96.769923 32.802955) |
| 05/29/1988 | KINGSTON | NY | 91 | 0 | 0 | POINT(-73.9973608 41.9270367) |
| 10/19/1986 | LITTLE ROCK | AR | 91 | 0 | 0 | POINT(-92.2895948 34.7464809) |
| 06/12/1981 | PADUCAH | KY | 91 | 0 | 0 | POINT(-88.6000478 37.0833893) |
| 02/02/1981 | LYONS TOWNSHIP | WI | 91 | 1 | 0 | POINT(-90.7631228 42.3129964) |
| 05/06/1980 | RICHMOND | VA | 91 | 0 | 0 | POINT(-77.469092 37.542979) |
| 05/17/1986 | CHINO | CA | 91 | 3 | 0 | POINT(-117.688944 34.0122346) |
| 01/20/1986 | CORPUS CHRISTI | TX | 91 | 0 | 0 | POINT(-97.396381 27.8005828) |
| 07/26/1985 | FOND DU LAC | WI | 91 | 0 | 0 | POINT(-88.4470508 43.7730448) |
| 12/13/1984 | GENOA | NV | 91 | 0 | 0 | POINT(-119.8471238 39.0043524) |
| 09/03/1984 | PILOT POINT | AK | 91 | 0 | 0 | POINT(-157.5791667 57.5641667) |
| 11/11/1983 | Terrell | TX | 135 | 0 | 1 | POINT(-96.2752569 32.7359626) |
| 07/03/1983 | TAMPA | FL | 91 | 0 | 0 | POINT(-82.4651441 27.949436) |
| 01/10/1983 | WAINWRIGHT | AK | 135 | 0 | 0 | POINT(-160.0383333 70.6369444) |
| 03/20/1982 | FRANCISCO | NC | 91 | 0 | 0 | POINT(-80.3558333 36.5088889) |
| 07/30/1981 | Tobin Creek | AK | 135 | 0 | 0 | POINT(-148.3837642 67.5230345) |
| 03/13/1981 | BINGHAMTON | NY | 135 | 0 | 0 | POINT(-75.9179738 42.0986867) |
| 10/29/1980 | Canisteo | NY | 135 | 1 | 0 | POINT(-77.6058225 42.2703487) |
| 07/30/1980 | FT WHITE | FL | 91 | 0 | 0 | POINT(-82.7137327 29.9232908) |
| 08/28/1986 | LANDER | WY | 135 | 6 | 0 | POINT(-108.7306725 42.833014) |
| 07/07/1986 | KIRKLAND | OH | 91 | 0 | 0 | POINT(-85.0441304 40.7919035) |
| 10/23/1984 | NOVA SCOTIA | CN | 91 | 0 | 0 | POINT(-63.879198 45.6925888) |
| 04/24/1982 | MAPLE LAKE | MN | 91 | 0 | 0 | POINT(-94.002952 45.231364) |
| 03/08/1980 | TRACY | CA | 91 | 0 | 0 | POINT(-121.4252227 37.7396513) |
| 10/27/2000 | SANTA TERESA | NM | 91 | 0 | 1 | POINT(-106.6794817 36.1533504) |
| 09/12/2000 | RICHMOND | VA | 91 | 0 | 0 | POINT(-77.469092 37.542979) |
| 06/28/2000 | SAN ANTONIO | TX | 91 | 0 | 0 | POINT(-98.4936282 29.4241219) |
| 02/21/2000 | Chicago | IL | 121 | 0 | 7 | POINT(-87.6500523 41.850033) |
| 02/19/2000 | Seattle | WA | 121 | 0 | 0 | POINT(-122.3320708 47.6062095) |
| 01/21/2000 | MILWAUKEE | WI | 121 | 0 | 0 | POINT(-87.9064736 43.0389025) |
| 08/31/1999 | BAKER | FL | 91 | 0 | 0 | POINT(-86.7013894 30.8080858) |
| 08/16/1999 | FT LAUDERDALE | FL | 91 | 0 | 0 | POINT(-80.1433786 26.1223084) |
| 05/08/1999 | Jamaica | NY | 121 | 0 | 1 | POINT(-73.802032 40.703546) |
| 02/11/1999 | Saint Mary's | AK | 135 | 0 | 1 | POINT(-163.246256 62.046064) |
| 12/22/1998 | Chicago | IL | 121 | 0 | 0 | POINT(-87.6500523 41.850033) |
| 05/19/1998 | VAN NUYS | CA | 91 | 0 | 0 | POINT(-118.4893159 34.2083834) |
| 04/12/1998 | CHENOA | IL | 91 | 0 | 1 | POINT(-88.7197856 40.7417013) |
| 08/14/1997 | DALTON | GA | 91 | 1 | 0 | POINT(-84.9702228 34.7698021) |
| 08/12/1997 | SAN MANUEL | AZ | 91 | 0 | 0 | POINT(-110.6309289 32.5997933) |
| 08/06/1997 | Agana | GUAM | 129 | 228 | 26 | POINT(144.75 13.4833333) |
| 07/12/1997 | BETHEL | PA | 91 | 0 | 1 | POINT(-80.3884003 41.1925575) |
| 07/06/1997 | JACKSON | WY | 91 | 0 | 1 | POINT(-110.7624282 43.4799291) |
| 01/27/1997 | MAYHILL | NM | 91 | 3 | 0 | POINT(-105.4780556 32.8897222) |
| 11/19/1996 | BALLSTON | OR | 133 | 0 | 1 | POINT(-123.31972 45.06694) |
| 11/15/1996 | Springfield | MO | 135 | 1 | 0 | POINT(-93.2982436 37.215326) |
| 10/08/1996 | Cle Elum | WA | 135 | 1 | 0 | POINT(-120.939249 47.1953976) |
| 08/21/1996 | OPA LOCKA | FL | 135 | 0 | 0 | POINT(-80.2503271 25.9023168) |
| 07/03/1996 | KINSTON | NC | 91 | 0 | 1 | POINT(-77.5816353 35.2626635) |
| 06/26/1996 | SPRINGDALE | AR | 91 | 0 | 0 | POINT(-94.1288141 36.1867442) |
| 01/31/1996 | FLAGSTAFF | AZ | 91 | 3 | 0 | POINT(-111.639249 35.2013516) |
| 12/01/1995 | POPLAR BLUFF | MO | 91 | 0 | 0 | POINT(-90.392888 36.7569994) |
| 11/23/1995 | FT LAUDERDALE | FL | 91 | 0 | 3 | POINT(-80.1433786 26.1223084) |
